Finacle Planning Tool
CPF Accumulation Projection
Estimate how a client's CPF OA, SA, MA and RA may accumulate over time — including salary growth, contribution rates, mortgage deductions, interest and the RA transfer at age 55.
Client & Projection
Turns 55 in 2046
Auto-calculated from birth year
Default 100 — full lifetime view
Income
OW cap: $8,000/mth
AW ceiling: $102,000 less OW
Apply CPF to annual bonus
Income and CPF contributions cease from this age
Retirement at age 65: income and CPF contributions stop. Interest continues to accrue on all balances (OA, MA, RA) through to age 100.
Current CPF Balances
MediSave & BHS Settings
Used to project BHS beyond 2026. Known values 2016–2026 are exact.
When enabled: all funds that would go to RA at age 55+ (SA allocation slot, MA overflow) are redirected to OA instead. Use when the client's retirement sum is already met.
MediSave Overflow: When MA exceeds the BHS ceiling, the excess is automatically redirected: before age 55 → SA; from age 55 → RA until the retirement sum is met, then → OA once RA is full. If FRS Already Fulfilled is enabled, all overflow goes directly to OA from age 55.
Retirement & Deductions
Selecting BRS/FRS/ERS auto-fills the base using Realistic projection
Auto-filled: Realistic FRS for 2046
Annual amount deducted from CPF OA for CPFIS investments
Annual amount deducted from CPF SA for CPFIS investments
SA (<55) or RA (≥55)
On first $60k combined CPF
Projected Retirement Sums — Client Turns 55 in 2046
| Target | Conservative +$6,000/yr | Realistic +$7,000/yr | Stress Test +$8,000/yr |
|---|---|---|---|
| BRS(Basic) | $171,100 | $180,600 | $190,100 |
| FRS(Full)selected | $342,200 | $361,200 | $380,200 |
| ERS(Enhanced) | $684,400 | $722,400 | $760,400 |
FRS = 2 × BRS · ERS = 2 × FRS. Selecting an option auto-fills the FRS Base using the Realistic scenario. Switch to Custom to enter your own amount.
CPF Position at Age 55
After RA formation, SA→RA transfer, and SA closure
Withdrawable (Liquid) CPF
OA — Ordinary Account
$553,900
Incl. SA closure: +$88,201
After RA transfer
MA — MediSave Account
$173,099
Capped at BHS ceiling
Withdrawable at 55 (OA Only)
OA only · SA closed · MA: medical use only
$553,900
Locked — Reserved for CPF LIFE
RA — Retirement Account
$228,200
Locked · Not withdrawable
SA → RA Transfer
$207,084
SA first, then OA
Est. Monthly CPF LIFE
FRS scheme · based on RA
$1,850/mth
RA funds are reserved for CPF LIFE payouts and are not part of withdrawable CPF balances.
RA Surplus vs FRS
$0
RA meets or exceeds target
OA (Withdrawable) at Age 100
$2,385,791
OA only · SA/MA/RA not freely withdrawable
Total MA Overflow (all years)
$151,824
Across 18 years
SA Closure → OA at 55
$88,201
SA is closed at 55; remaining balance moves to OA
CPF Investment Projection (CPFIS)
Project the future value of CPF funds currently invested outside CPF via CPFIS — e.g. unit trusts, ETFs, bonds. Toggle Add Back to inject the projected proceeds into the CPF projection at the chosen age, which will affect the RA transfer at 55 and BRS/FRS/ERS analysis.
CPF OA Investment
Market value of OA investments today
Expected annual return p.a.
Age at which OA investments are realised
Inject proceeds into OA at projection age
Enter the current market value of OA investments to see projected value.
CPF SA Investment
Market value of SA investments today
Expected annual return p.a.
Age at which SA investments are realised
Inject proceeds into SA at projection age
Enter the current market value of SA investments to see projected value.
Combined CPFIS Summary
Projected OA Value
No OA investment entered
—
Projected SA Value
No SA investment entered
—
Total Projected Value
—
Enter invested OA and/or SA amounts above to see the combined projection.
Retirement Sum Impact Analysis
Projected RA at Age 55
$228,200.00
vs Realistic FRS Targets (2046)
| Target | Amount | Surplus / Shortfall |
|---|---|---|
| BRS(Basic) | $180,600.00 | +$47,600.00 |
| FRS(Full) | $361,200.00 | -$133,000.00 |
| ERS(Enhanced) | $722,400.00 | -$494,200.00 |
Realistic FRS for 2046: $361,200. See the reference table above for conservative / stress-test figures.
CPF OA Accrued Interest — Mortgage Refund
When CPF OA funds are used for a property purchase or mortgage, the refund upon sale must include the principal withdrawn plus accrued interest at the CPF OA rate.
Total principal withdrawn from CPF OA for property
Number of years CPF OA has been used for mortgage
CPF OA interest rate (default 2.5% p.a.)
Enter the CPF OA amount used for mortgage and number of years to calculate the accrued interest and total refund amount.
Note: Upon property sale, CPF OA funds used (principal) plus accrued interest at the CPF OA rate must be refunded to the CPF account. Formula: Accrued Interest = Principal × ((1 + Rate)^Years − 1).
Year-by-Year Projection
66 years (age 35–100) · Retires age 65 · OA @ 2.5% p.a. · SA/MA/RA @ 4.0% p.a. · OW ceiling $8,000/mth
| Year | Age | Monthly Income | CPF-able OW | CPF-able AW | Total Contribution | OA Contrib | SA Contrib | MA Contrib | RA Contrib | Mortgage | OA Interest | SA Interest | MA Interest | RA Interest | Closing OA | Closing SA ① | SA Closure → OA | Closing MA | BHS Ceiling | MA Overflow | MA Overflow → | CPFIS OA In | CPFIS SA In | RA (Locked) ② | OA Only ③ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | $6,000 | $72,000 | $0 | $26,640 | $16,562 | $4,318 | $5,760 | $0 | $0 | $0 | $0 | $0 | $0 | $16,562 | $4,318 | — | $5,760 | $79,000 | — | — | — | — | — | — |
| 2027 | 36 | $6,180 | $74,160 | $0 | $27,439 | $15,577 | $5,189 | $6,673 | $0 | $0 | $414 | $173 | $230 | $0 | $32,553 | $9,680 | — | $12,663 | $82,160 | — | — | — | — | — | — |
| 2028 | 37 | $6,365 | $76,385 | $0 | $28,262 | $16,045 | $5,344 | $6,873 | $0 | $0 | $814 | $387 | $507 | $0 | $49,412 | $15,411 | — | $20,043 | $85,446 | — | — | — | — | — | — |
| 2029 | 38 | $6,556 | $78,676 | $0 | $29,110 | $16,526 | $5,505 | $7,080 | $0 | $0 | $1,235 | $616 | $802 | $0 | $67,173 | $21,533 | — | $27,924 | $88,864 | — | — | — | — | — | — |
| 2030 | 39 | $6,753 | $81,037 | $0 | $29,984 | $17,022 | $5,670 | $7,292 | $0 | $0 | $1,679 | $861 | $1,117 | $0 | $85,874 | $28,064 | — | $36,333 | $92,419 | — | — | — | — | — | — |
| 2031 | 40 | $6,956 | $83,468 | $0 | $30,883 | $17,532 | $5,840 | $7,511 | $0 | $0 | $2,147 | $1,123 | $1,453 | $0 | $105,553 | $35,026 | — | $45,298 | $96,116 | — | — | — | — | — | — |
| 2032 | 41 | $7,164 | $85,972 | $0 | $31,810 | $18,058 | $6,015 | $7,736 | $0 | $0 | $2,639 | $1,401 | $1,812 | $0 | $126,250 | $42,443 | — | $54,845 | $99,960 | — | — | — | — | — | — |
| 2033 | 42 | $7,379 | $88,551 | $0 | $32,764 | $18,600 | $6,196 | $7,968 | $0 | $0 | $3,156 | $1,698 | $2,194 | $0 | $148,006 | $50,336 | — | $65,007 | $103,959 | — | — | — | — | — | — |
| 2034 | 43 | $7,601 | $91,207 | $0 | $33,747 | $19,158 | $6,382 | $8,207 | $0 | $0 | $3,700 | $2,013 | $2,600 | $0 | $170,865 | $58,731 | — | $75,815 | $108,117 | — | — | — | — | — | — |
| 2035 | 44 | $7,829 | $93,944 | $0 | $34,759 | $19,733 | $6,573 | $8,453 | $0 | $0 | $4,272 | $2,349 | $3,033 | $0 | $194,869 | $67,653 | — | $87,301 | $112,442 | — | — | — | — | — | — |
| 2036 | 45 | $8,063 | $96,000 | $0 | $35,520 | $20,165 | $6,717 | $8,638 | $0 | $0 | $4,872 | $2,706 | $3,492 | $0 | $219,906 | $77,076 | — | $99,432 | $116,939 | — | — | — | — | — | — |
| 2037 | 46 | $8,305 | $96,000 | $0 | $35,520 | $18,243 | $7,679 | $9,598 | $0 | $0 | $5,498 | $3,083 | $3,977 | $0 | $243,646 | $87,839 | — | $113,006 | $121,617 | — | — | — | — | — | — |
| 2038 | 47 | $8,555 | $96,000 | $0 | $35,520 | $18,243 | $7,679 | $9,598 | $0 | $0 | $6,091 | $3,514 | $4,520 | $0 | $267,980 | $99,674 | — | $126,482 | $126,482 | $642 | → SA | — | — | — | — |
| 2039 | 48 | $8,811 | $96,000 | $0 | $35,520 | $18,243 | $7,679 | $9,598 | $0 | $0 | $6,700 | $3,987 | $5,059 | $0 | $292,923 | $120,938 | — | $131,541 | $131,541 | $9,598 | → SA | — | — | — | — |
| 2040 | 49 | $9,076 | $96,000 | $0 | $35,520 | $18,243 | $7,679 | $9,598 | $0 | $0 | $7,323 | $4,838 | $5,262 | $0 | $318,489 | $143,053 | — | $136,802 | $136,802 | $9,598 | → SA | — | — | — | — |
| 2041 | 50 | $9,348 | $96,000 | $0 | $35,520 | $18,243 | $7,679 | $9,598 | $0 | $0 | $7,962 | $5,722 | $5,472 | $0 | $344,694 | $166,051 | — | $142,275 | $142,275 | $9,597 | → SA | — | — | — | — |
| 2042 | 51 | $9,628 | $96,000 | $0 | $35,520 | $14,403 | $11,040 | $10,077 | $0 | $0 | $8,617 | $6,642 | $5,691 | $0 | $367,715 | $193,810 | — | $147,966 | $147,966 | $10,077 | → SA | — | — | — | — |
| 2043 | 52 | $9,917 | $96,000 | $0 | $35,520 | $14,403 | $11,040 | $10,077 | $0 | $0 | $9,193 | $7,752 | $5,919 | $0 | $391,311 | $222,679 | — | $153,884 | $153,884 | $10,078 | → SA | — | — | — | — |
| 2044 | 53 | $10,215 | $96,000 | $0 | $35,520 | $14,403 | $11,040 | $10,077 | $0 | $0 | $9,783 | $8,907 | $6,155 | $0 | $415,498 | $252,702 | — | $160,040 | $160,040 | $10,076 | → SA | — | — | — | — |
| 2045 | 54 | $10,521 | $96,000 | $0 | $35,520 | $14,403 | $11,040 | $10,077 | $0 | $0 | $10,387 | $10,108 | $6,402 | $0 | $440,288 | $283,928 | — | $166,441 | $166,441 | $10,078 | → SA | — | — | — | — |
| 204655 ★ | 55 | $10,837 | $96,000 | $0 | $35,520 | $14,403 | — | $10,077 | $11,040 | $0 | $11,007 | — | $6,658 | $0 | $553,900 | Closed | $88,201 | $173,099 | $173,099 | $10,077 | → RA | — | — | $228,200 | $553,900 |
| 2047 | 56 | $11,162 | $96,000 | $0 | $32,640 | $25,919 | — | $6,721 | $0 | $0 | $13,848 | — | $6,924 | $9,128 | $600,388 | Closed | — | $180,023 | $180,023 | $6,721 | → OA | — | — | $237,328 | $600,388 |
| 2048 | 57 | $11,497 | $96,000 | $0 | $32,640 | $25,919 | — | $6,721 | $0 | $0 | $15,010 | — | $7,201 | $9,493 | $648,037 | Closed | — | $187,224 | $187,224 | $6,720 | → OA | — | — | $246,821 | $648,037 |
| 2049 | 58 | $11,842 | $96,000 | $0 | $32,640 | $25,919 | — | $6,721 | $0 | $0 | $16,201 | — | $7,489 | $9,873 | $696,878 | Closed | — | $194,713 | $194,713 | $6,721 | → OA | — | — | $256,694 | $696,878 |
| 2050 | 59 | $12,197 | $96,000 | $0 | $32,640 | $25,919 | — | $6,721 | $0 | $0 | $17,422 | — | $7,789 | $10,268 | $746,941 | Closed | — | $202,501 | $202,501 | $6,721 | → OA | — | — | $266,962 | $746,941 |
| 2051 | 60 | $12,563 | $96,000 | $0 | $32,640 | $25,919 | — | $6,721 | $0 | $0 | $18,674 | — | $8,100 | $10,678 | $798,254 | Closed | — | $210,601 | $210,601 | $6,721 | → OA | — | — | $277,640 | $798,254 |
| 2052 | 61 | $12,940 | $96,000 | $0 | $24,000 | $14,400 | — | $9,600 | $0 | $0 | $19,956 | — | $8,424 | $11,106 | $842,210 | Closed | — | $219,025 | $219,025 | $9,600 | → OA | — | — | $288,746 | $842,210 |
| 2053 | 62 | $13,328 | $96,000 | $0 | $24,000 | $14,400 | — | $9,600 | $0 | $0 | $21,055 | — | $8,761 | $11,550 | $887,266 | Closed | — | $227,786 | $227,786 | $9,600 | → OA | — | — | $300,296 | $887,266 |
| 2054 | 63 | $13,728 | $96,000 | $0 | $24,000 | $14,400 | — | $9,600 | $0 | $0 | $22,182 | — | $9,111 | $12,012 | $933,447 | Closed | — | $236,898 | $236,898 | $9,599 | → OA | — | — | $312,307 | $933,447 |
| 2055 | 64 | $14,139 | $96,000 | $0 | $24,000 | $14,400 | — | $9,600 | $0 | $0 | $23,336 | — | $9,476 | $12,492 | $980,784 | Closed | — | $246,373 | $246,373 | $9,601 | → OA | — | — | $324,800 | $980,784 |
| 2056Retired | 65 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $24,520 | — | $9,855 | $12,992 | $1,005,303 | Closed | — | $256,228 | $256,228 | — | — | — | — | $337,792 | $1,005,303 |
| 2057Retired | 66 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $25,133 | — | $10,249 | $13,512 | $1,030,436 | Closed | — | $266,477 | $266,478 | — | — | — | — | $351,303 | $1,030,436 |
| 2058Retired | 67 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $25,761 | — | $10,659 | $14,052 | $1,056,197 | Closed | — | $277,136 | $277,137 | — | — | — | — | $365,356 | $1,056,197 |
| 2059Retired | 68 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $26,405 | — | $11,085 | $14,614 | $1,082,602 | Closed | — | $288,222 | $288,222 | — | — | — | — | $379,970 | $1,082,602 |
| 2060Retired | 69 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $27,065 | — | $11,529 | $15,199 | $1,109,667 | Closed | — | $299,750 | $299,751 | — | — | — | — | $395,169 | $1,109,667 |
| 2061Retired | 70 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $27,742 | — | $11,990 | $15,807 | $1,137,409 | Closed | — | $311,740 | $311,741 | — | — | — | — | $410,975 | $1,137,409 |
| 2062Retired | 71 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $28,435 | — | $12,470 | $16,439 | $1,165,844 | Closed | — | $324,210 | $324,211 | — | — | — | — | $427,414 | $1,165,844 |
| 2063Retired | 72 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $29,146 | — | $12,968 | $17,097 | $1,194,990 | Closed | — | $337,178 | $337,179 | — | — | — | — | $444,511 | $1,194,990 |
| 2064Retired | 73 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $29,875 | — | $13,487 | $17,780 | $1,224,865 | Closed | — | $350,666 | $350,666 | — | — | — | — | $462,291 | $1,224,865 |
| 2065Retired | 74 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $30,622 | — | $14,027 | $18,492 | $1,255,486 | Closed | — | $364,692 | $364,693 | — | — | — | — | $480,783 | $1,255,486 |
| 2066Retired | 75 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $31,387 | — | $14,588 | $19,231 | $1,286,873 | Closed | — | $379,280 | $379,281 | — | — | — | — | $500,014 | $1,286,873 |
| 2067Retired | 76 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $32,172 | — | $15,171 | $20,001 | $1,319,045 | Closed | — | $394,451 | $394,452 | — | — | — | — | $520,015 | $1,319,045 |
| 2068Retired | 77 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $32,976 | — | $15,778 | $20,801 | $1,352,021 | Closed | — | $410,229 | $410,230 | — | — | — | — | $540,815 | $1,352,021 |
| 2069Retired | 78 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $33,801 | — | $16,409 | $21,633 | $1,385,822 | Closed | — | $426,638 | $426,639 | — | — | — | — | $562,448 | $1,385,822 |
| 2070Retired | 79 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $34,646 | — | $17,066 | $22,498 | $1,420,467 | Closed | — | $443,704 | $443,705 | — | — | — | — | $584,946 | $1,420,467 |
| 2071Retired | 80 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $35,512 | — | $17,748 | $23,398 | $1,455,979 | Closed | — | $461,452 | $461,453 | — | — | — | — | $608,344 | $1,455,979 |
| 2072Retired | 81 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $36,399 | — | $18,458 | $24,334 | $1,492,379 | Closed | — | $479,910 | $479,911 | — | — | — | — | $632,678 | $1,492,379 |
| 2073Retired | 82 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $37,309 | — | $19,196 | $25,307 | $1,529,688 | Closed | — | $499,106 | $499,107 | — | — | — | — | $657,985 | $1,529,688 |
| 2074Retired | 83 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $38,242 | — | $19,964 | $26,319 | $1,567,930 | Closed | — | $519,071 | $519,072 | — | — | — | — | $684,304 | $1,567,930 |
| 2075Retired | 84 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $39,198 | — | $20,763 | $27,372 | $1,607,129 | Closed | — | $539,834 | $539,835 | — | — | — | — | $711,676 | $1,607,129 |
| 2076Retired | 85 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $40,178 | — | $21,593 | $28,467 | $1,647,307 | Closed | — | $561,427 | $561,428 | — | — | — | — | $740,143 | $1,647,307 |
| 2077Retired | 86 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $41,183 | — | $22,457 | $29,606 | $1,688,489 | Closed | — | $583,884 | $583,885 | — | — | — | — | $769,749 | $1,688,489 |
| 2078Retired | 87 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $42,212 | — | $23,355 | $30,790 | $1,730,702 | Closed | — | $607,239 | $607,241 | — | — | — | — | $800,539 | $1,730,702 |
| 2079Retired | 88 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $43,268 | — | $24,290 | $32,022 | $1,773,969 | Closed | — | $631,529 | $631,530 | — | — | — | — | $832,561 | $1,773,969 |
| 2080Retired | 89 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $44,349 | — | $25,261 | $33,302 | $1,818,318 | Closed | — | $656,790 | $656,791 | — | — | — | — | $865,863 | $1,818,318 |
| 2081Retired | 90 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $45,458 | — | $26,272 | $34,635 | $1,863,776 | Closed | — | $683,062 | $683,063 | — | — | — | — | $900,498 | $1,863,776 |
| 2082Retired | 91 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $46,594 | — | $27,322 | $36,020 | $1,910,371 | Closed | — | $710,384 | $710,386 | — | — | — | — | $936,517 | $1,910,371 |
| 2083Retired | 92 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $47,759 | — | $28,415 | $37,461 | $1,958,130 | Closed | — | $738,800 | $738,801 | — | — | — | — | $973,978 | $1,958,130 |
| 2084Retired | 93 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $48,953 | — | $29,552 | $38,959 | $2,007,083 | Closed | — | $768,352 | $768,353 | — | — | — | — | $1,012,937 | $2,007,083 |
| 2085Retired | 94 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $50,177 | — | $30,734 | $40,517 | $2,057,260 | Closed | — | $799,086 | $799,087 | — | — | — | — | $1,053,455 | $2,057,260 |
| 2086Retired | 95 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $51,432 | — | $31,963 | $42,138 | $2,108,692 | Closed | — | $831,049 | $831,051 | — | — | — | — | $1,095,593 | $2,108,692 |
| 2087Retired | 96 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $52,717 | — | $33,242 | $43,824 | $2,161,409 | Closed | — | $864,291 | $864,293 | — | — | — | — | $1,139,417 | $2,161,409 |
| 2088Retired | 97 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $54,035 | — | $34,572 | $45,577 | $2,215,445 | Closed | — | $898,863 | $898,864 | — | — | — | — | $1,184,993 | $2,215,445 |
| 2089Retired | 98 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $55,386 | — | $35,955 | $47,400 | $2,270,831 | Closed | — | $934,817 | $934,819 | — | — | — | — | $1,232,393 | $2,270,831 |
| 2090Retired | 99 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $56,771 | — | $37,393 | $49,296 | $2,327,601 | Closed | — | $972,210 | $972,212 | — | — | — | — | $1,281,689 | $2,327,601 |
| 2091Retired | 100 | $0 | $0 | $0 | $0 | $0 | — | $0 | $0 | $0 | $58,190 | — | $38,888 | $51,268 | $2,385,791 | Closed | — | $1,011,098 | $1,011,100 | — | — | — | — | $1,332,956 | $2,385,791 |
① SA (Closing SA) — SA receives contributions and interest until age 55. At 55, SA transfers to RA (up to the retirement sum), then any remaining SA balance moves to OA and SA closes ($0 thereafter).
② RA (Locked) — The Retirement Account is formed at age 55 and grows at 4% p.a. RA funds are locked for CPF LIFE payouts and cannot be freely withdrawn.
③ OA Only (Withdrawable — age 55+) — CPF savings are not withdrawable before age 55, shown as "—" in the column. From age 55, only the Ordinary Account (OA) is freely withdrawable: SA is closed and moved to OA; MA is restricted to approved medical use; RA is locked for CPF LIFE payouts.
CPF OA ReconciliationThis breakdown explains how your CPF OA balance changes for each year — including contributions, interest, transfers, and CPFIS adjustments. Every figure is derived directly from the projection engine, ensuring all numbers are fully traceable.
Age 55 transition — RA formation, SA closure, and OA settlement
Expand to full year-by-year audit table
| Item | Amount (SGD) |
|---|---|
| Opening OA Balance | $440,288 |
| Add: OA Contribution (net of mortgage) | +$14,403 |
| Add: OA Interest (2.5% p.a.) | +$11,007 |
| Less: RA Transfer from OA (OA → Retirement Account) | −$0 |
| Add: SA Closure → OA (remaining SA balance) | +$88,201 |
| Add: MA Overflow → OA (excess above BHS ceiling) | — |
| Closing OA Balance | $553,900 |
Age 55 mechanics: SA funds are used first to meet the Retirement Sum target (SA → RA). If SA is insufficient, the shortfall is drawn from OA (OA → RA). Any remaining SA after the RA transfer is then closed and moved to OA. The RA Transfer from OA line above shows only the OA-sourced portion.
Planning Disclaimer
This projection is an estimate for planning purposes only. CPF rules, interest rates, wage ceilings, allocation rates and retirement sums may change over time. Please verify with CPF Board before making any recommendations to clients.